SEARCH OUR PRODUCTS ONLINE
Screw Extractors
For mobile devices, swipe the table to the left to find more information.
Part Name | Part # | Size | Bolt Size (Inches) | Pipe Size (Inches) | Small End (Inches) | Large End (Inches) | Flute Length (Inches) | Drill Size (Inches) | Overall Length (Inches) | Price/Pc. |
---|---|---|---|---|---|---|---|---|---|---|
Screw Extractors | DEWEZ1 | 1 | 3/16" | - | 1/16" | 1/8" | 1/2" | 5/64" | 2" | $ 1.01 |
Screw Extractors | DEWEZ2 | 2 | 1/4" | - | 3/32" | 13/64" | 7/8" | 7/64" | 2 3/8" | $ 1.09 |
Screw Extractors | DEWEZ3 | 3 | 5/16" | - | 1/8" | 1/4" | 1" | 5/32" | 2 11/16" | $ 1.34 |
Screw Extractors | DEWEZ4 | 4 | 7/16" | - | 3/16" | 11/32" | 1 1/4" | 1/4" | 3" | $ 1.40 |
Screw Extractors | DEWEZ5 | 5 | 9/16" - 3/4" | 1/8" - 1/4" | 1/4" | 7/16" | 1 1/2" | 17/64" | 3 3/8" | $ 1.75 |
Screw Extractors | DEWEZ6 | 6 | 3/4" - 1" | 3/8" | 3/8" | 19/32" | 1 3/4" | 13/32" | 3 3/4" | $ 3.91 |
Screw Extractors | DEWEZ7 | 7 | 1"- 1 3/8" | 1/2" | 1/2" | 25/32" | 2 1/4" | 17/32" | 4 1/8" | $ 6.28 |
Screw Extractors | DEWEZ8 | 8 | 1 3/8" - 1 3/4" | 3/4" | 3/4" | 1 1/32" | 2 1/4" | 13/16" | 4 3/8" | $ 8.56 |
Screw Extractors | DEWEZ9 | 9 | 1 3/4" - 2 1/8" | 1" | 1" | 1 9/32" | 2 1/4" | 1 1/16" | 4 5/8" | $ 16.04 |
Screw Extractors | DEWEZ10 | 10 | 2 1/8" - 2 1/2" | 1 1/4" | 1 1/4" | 1 9/16" | 2 1/2" | 1 5/16" | 5" | $ 22.02 |
Screw Extractors | DEWEZ11 | 11 | 2 1/2" - 3" | 1 1/2" | 1 1/2" | 1 7/8" | 3" | 1 9/16" | 5 5/8" | $ 33.02 |
Screw Extractors | DEWEZ12 | 12 | 3" - 3 1/2" | 2" | 1 27/32" | 2 5/16" | 3 1/2" | 1 15/16" | 6 1/4" | $ 53.38 |
SETS Size Range 1-5 |
Part Name | Part Number | Size-Range | Price |
---|---|---|---|
SETS Size Range 1-5 | DEWEZS1-5 | 1-5 | $ 7.22 |